Bid Tracking of "Real Keyphrase"

Summary Period: April 2002
Generated 30-Apr-2002 23:55 EDT
A Service of Web Solutions of America

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search]

Monthly Statistics for April 2002
Total Hits 425
Total Files 407
Total Pages 425
Total Visits 382
Total KBytes 3454
Total Unique Sites 371
Total Unique URLs 1
Total Unique Referrers 52
. Avg Max
Hits per Hour 0 5
Hits per Day 14 24
Files per Day 13 22
Pages per Day 14 24
Visits per Day 12 22
KBytes per Day 115 186
Hits by Response Code
Code 200 - OK 407
Code 206 - Partial Content 2
Code 304 - Not Modified 16
 

Daily usage for April 2002
 

Daily Statistics for April 2002
Day Hits Files Pages Visits Sites KBytes
1 20 4.71% 20 4.91% 20 4.71% 19 4.97% 19 5.12% 169 4.90%
2 19 4.47% 19 4.67% 19 4.47% 17 4.45% 17 4.58% 161 4.65%
3 12 2.82% 11 2.70% 12 2.82% 11 2.88% 10 2.70% 93 2.69%
4 15 3.53% 15 3.69% 15 3.53% 14 3.66% 14 3.77% 127 3.67%
5 14 3.29% 14 3.44% 14 3.29% 14 3.66% 14 3.77% 118 3.43%
6 7 1.65% 6 1.47% 7 1.65% 6 1.57% 6 1.62% 51 1.47%
7 4 0.94% 4 0.98% 4 0.94% 4 1.05% 4 1.08% 34 0.98%
8 16 3.76% 15 3.69% 16 3.76% 13 3.40% 13 3.50% 127 3.67%
9 24 5.65% 22 5.41% 24 5.65% 22 5.76% 22 5.93% 186 5.39%
10 18 4.24% 18 4.42% 18 4.24% 17 4.45% 17 4.58% 152 4.41%
11 16 3.76% 16 3.93% 16 3.76% 15 3.93% 15 4.04% 135 3.92%
12 9 2.12% 9 2.21% 9 2.12% 8 2.09% 8 2.16% 76 2.20%
13 4 0.94% 4 0.98% 4 0.94% 4 1.05% 4 1.08% 34 0.98%
14 5 1.18% 5 1.23% 5 1.18% 5 1.31% 5 1.35% 42 1.22%
15 13 3.06% 13 3.19% 13 3.06% 12 3.14% 12 3.23% 110 3.18%
16 22 5.18% 22 5.41% 22 5.18% 17 4.45% 17 4.58% 186 5.39%
17 10 2.35% 10 2.46% 10 2.35% 10 2.62% 10 2.70% 85 2.45%
18 11 2.59% 11 2.70% 11 2.59% 10 2.62% 10 2.70% 93 2.69%
19 12 2.82% 11 2.70% 12 2.82% 10 2.62% 10 2.70% 93 2.69%
20 12 2.82% 10 2.46% 12 2.82% 11 2.88% 11 2.96% 88 2.54%
21 14 3.29% 13 3.19% 14 3.29% 13 3.40% 13 3.50% 110 3.18%
22 23 5.41% 21 5.16% 23 5.41% 21 5.50% 21 5.66% 178 5.14%
23 23 5.41% 21 5.16% 23 5.41% 21 5.50% 21 5.66% 178 5.14%
24 13 3.06% 11 2.70% 13 3.06% 11 2.88% 10 2.70% 101 2.94%
25 16 3.76% 16 3.93% 16 3.76% 13 3.40% 13 3.50% 135 3.92%
26 9 2.12% 9 2.21% 9 2.12% 9 2.36% 9 2.43% 76 2.20%
27 9 2.12% 8 1.97% 9 2.12% 9 2.36% 9 2.43% 68 1.96%
28 18 4.24% 17 4.18% 18 4.24% 16 4.19% 15 4.04% 144 4.16%
29 19 4.47% 19 4.67% 19 4.47% 16 4.19% 16 4.31% 161 4.65%
30 18 4.24% 17 4.18% 18 4.24% 14 3.66% 14 3.77% 144 4.16%
 

Hourly usage for April 2002

Hourly Statistics for April 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.18% 0 4 0.98% 0 5 1.18% 1 34 0.98%
1 0 6 1.41% 0 6 1.47% 0 6 1.41% 2 51 1.47%
2 0 3 0.71% 0 3 0.74% 0 3 0.71% 1 25 0.73%
3 0 1 0.24% 0 1 0.25% 0 1 0.24% 0 8 0.24%
4 0 1 0.24% 0 1 0.25% 0 1 0.24% 0 8 0.24%
5 0 4 0.94% 0 3 0.74% 0 4 0.94% 1 25 0.73%
6 0 5 1.18% 0 5 1.23% 0 5 1.18% 1 42 1.22%
7 0 10 2.35% 0 10 2.46% 0 10 2.35% 3 85 2.45%
8 0 29 6.82% 0 28 6.88% 0 29 6.82% 8 237 6.86%
9 0 23 5.41% 0 22 5.41% 0 23 5.41% 6 186 5.39%
10 1 35 8.24% 1 32 7.86% 1 35 8.24% 9 271 7.84%
11 0 22 5.18% 0 22 5.41% 0 22 5.18% 6 186 5.39%
12 1 38 8.94% 1 36 8.85% 1 38 8.94% 10 304 8.82%
13 0 29 6.82% 0 27 6.63% 0 29 6.82% 8 231 6.70%
14 0 29 6.82% 0 27 6.63% 0 29 6.82% 8 237 6.86%
15 1 35 8.24% 1 34 8.35% 1 35 8.24% 10 288 8.33%
16 1 37 8.71% 1 36 8.85% 1 37 8.71% 10 304 8.82%
17 0 18 4.24% 0 18 4.42% 0 18 4.24% 5 152 4.41%
18 0 17 4.00% 0 16 3.93% 0 17 4.00% 5 135 3.92%
19 0 12 2.82% 0 11 2.70% 0 12 2.82% 3 93 2.69%
20 0 22 5.18% 0 22 5.41% 0 22 5.18% 6 186 5.39%
21 0 17 4.00% 0 17 4.18% 0 17 4.00% 5 144 4.16%
22 0 15 3.53% 0 14 3.44% 0 15 3.53% 4 118 3.43%
23 0 12 2.82% 0 12 2.95% 0 12 2.82% 3 101 2.94%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 423 99.53% 3442 99.67% /realKeyphase.htm
 

Top 30 of 52 Total Referrers
# Hits Referrer
1 80 18.82% http://search.msn.com/results.asp
2 71 16.71% http://search.yahoo.com/bin/search
3 42 9.88% http://aolsearch.aol.com/dirsearch.adp
4 42 9.88% http://search.yahoo.com/search
5 30 7.06% http://search.netscape.com/search.psp
6 24 5.65% - (Direct Request)
7 17 4.00% http://search.dogpile.com/texis/search
8 15 3.53% http://www.altavista.com/sites/search/web
9 8 1.88% http://search.msn.com/preview.asp
10 6 1.41% http://www.askjeeves.com/main/metaAnswer.asp
11 5 1.18% http://beta.search.msn.com/results.asp
12 5 1.18% http://srch.overture.com/d/search/p/go/
13 4 0.94% http://msn.directhit.com/msn/search.php
14 4 0.94% http://search.metacrawler.com/crawler
15 4 0.94% http://www.ask.com/main/metaAnswer.asp
16 3 0.71% http://ask.com/main/metaAnswer.asp
17 3 0.71% http://eps.new.search.new.net/apps/eps/results.cgi
18 3 0.71% http://netincomeventures.oingo.com/apps/domainpark/results.cgi
19 3 0.71% http://search.iwon.com/commerce/multisearch.jsp
20 3 0.71% http://search.lycos.com/main/default.asp
21 3 0.71% http://search.msn.ca/results.asp
22 3 0.71% http://sidesearch.lycos.com/results.asp
23 3 0.71% http://srch.excite.com/d/search/p/excite/
24 3 0.71% http://www.askjeeves.com/main/askjeeves.asp
25 3 0.71% http://www.overture.com/d/search/p/befree/
26 2 0.47% http://digimedia.oingo.com/apps/domainpark/results.cgi
27 2 0.47% http://eps.new.search.new.net/apps/eps/eps.cgi
28 2 0.47% http://hoststart.oingo.com/apps/domainpark/results.cgi
29 2 0.47% http://hotbot.lycos.com/
30 2 0.47% http://lizmi.oingo.com/apps/domainpark/results.cgi

Top 6 of 6 Total Search Strings
# Hits Search String
1 151 89.35% real keyphrase
2 14 8.28% real keyphrases
3 1 0.59% 'real keyphrase'
4 1 0.59% real>keyphrase
5 1 0.59% how to real keyphrase
6 1 0.59% www.real keyphrase
 


Generated by Webalizer Version 2.01
Definition of Terms